- Register
- /
- Sign In
Creekwood Village
Market InsightsCreekwood Village has 14 active listings and the average listing price is $426,000. The typical home in Creekwood Village has 3.4 beds, 3.4 baths, and is 2,139.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Creekwood Village
- 1/37 37
4 Beds 4 Baths 2,095 SqFt$336,400Open Sat 12PM-4PM - 1/55 55
3 Beds 3 Baths 2,139 SqFt$420,000Price Dropped by $18K - 1/32 32
3 Beds 4 Baths 1,938 SqFt$314,900Active - 1/37 37
3 Beds 3 Baths 2,222 SqFt$511,676Active - 1/31 31
4 Beds 3 Baths 2,277 SqFt$555,574Active - 1/56 56
4 Beds 3 Baths 2,758 SqFt$630,395Active - 1/31 31
4 Beds 4 Baths 2,095 SqFt$314,900Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 2,222 SqFt$509,000Active - 1/33 33
3 Beds 3 Baths 1,480 SqFt$299,000Price Dropped by $20K301 RIDGELINE DR, Waynesboro, VA 22980
Listed by FRANK HARDY SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/51 51
3 Beds 3 Baths 2,222 SqFt$459,900Active - 1/58 58
3 Beds 3 Baths 2,222 SqFt$495,000Active - 1/34 34
3 Beds 4 Baths 1,970 SqFt$348,434Active - 1/47 47
3 Beds 3 Baths 2,222 SqFt$447,735Price Dropped by $2K - 1/32 32
4 Beds 4 Baths 2,095 SqFt$334,358Price Dropped by $10K
- 1

